Weather forecast for September 22, 2023 in High Point, North Carolina
On our website you will find weather forecast for September 22, 2023 in High Point
September 22, 2023 in High Point
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 71°) |
Pressure | 985 hPa (985 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 13 mph |
September 22, 2023 in High Point
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 71° (71° — 75°) |
Feels like | 70° |
Pressure | 987 hPa (987 mb) |
Humidity | 63% |
Clouds | 100% |
Wind | 15 mph |
September 22, 2023 in High Point
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 67° (67° — 69°) |
Pressure | 989 hPa (989 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 15 mph |
September 22, 2023 in High Point
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 59° |
Pressure | 988 hPa (988 mb) |
Humidity | 93% |
Clouds | 20% |
Wind | 10 mph |
September 22, 2023 in High Point
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 60° |
Pressure | 988 hPa (988 mb) |
Humidity | 92% |
Clouds | 20% |
Wind | 8 mph |
September 22, 2023 in High Point
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 62° (62° — 63°) |
Feels like | 63° |
Pressure | 988 hPa (988 mb) |
Humidity | 88% |
Clouds | 20% |
Wind | 8 mph |
September 22, 2023 in High Point
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 69°) |
Pressure | 989 hPa (989 mb) |
Humidity | 85% |
Clouds | 94% |
Wind | 5 mph |
September 22, 2023 in High Point
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° (71° — 72°) |
Pressure | 989 hPa (989 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 6 mph |