Weather forecast for September 23, 2022 in High Point, North Carolina
On our website you will find weather forecast for September 23, 2022 in High Point
September 23, 2022 in High Point
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 71° (71° — 75°) |
Feels like | 70° |
Pressure | 985 hPa (985 mb) |
Humidity | 36% |
Clouds | 20% |
Wind | 7 mph |
September 23, 2022 in High Point
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 67° (67° — 73°) |
Feels like | 65° |
Pressure | 987 hPa (987 mb) |
Humidity | 41% |
Clouds | 0% |
Wind | 8 mph |
September 23, 2022 in High Point
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 65°) |
Feels like | 59° |
Pressure | 988 hPa (988 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 9 mph |
September 23, 2022 in High Point
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 51°) |
Feels like | 47° |
Pressure | 986 hPa (986 mb) |
Humidity | 77% |
Clouds | 2% |
Wind | 7 mph |
September 23, 2022 in High Point
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 56° (53° — 56°) |
Feels like | 54° |
Pressure | 984 hPa (984 mb) |
Humidity | 58% |
Clouds | 37% |
Wind | 9 mph |
September 23, 2022 in High Point
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 61° (57° — 61°) |
Feels like | 60° |
Pressure | 984 hPa (984 mb) |
Humidity | 54% |
Clouds | 75% |
Wind | 11 mph |
September 23, 2022 in High Point
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° (64° — 66°) |
Feels like | 65° |
Pressure | 983 hPa (983 mb) |
Humidity | 51% |
Clouds | 70% |
Wind | 14 mph |
September 23, 2022 in High Point
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 73° (71° — 73°) |
Feels like | 72° |
Pressure | 979 hPa (979 mb) |
Humidity | 47% |
Clouds | 75% |
Wind | 14 mph |