High Point (North Carolina)
Here is general information about High Point in North Carolina
High Point statistic
Coordinates | 35°58′14″N 79°59′51″W |
Country | United States |
State | North Carolina |
Counties | Guilford, Davidson, Randolph, Forsyth |
Elevation | 922 ft (281 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 27260–27265 |
Area code(s) | 336 |
FIPS code | 37-31400 |
GNIS feature ID | 0986755 |
Primary Airport | Piedmont Triad International Airport |
Public transportation | Piedmont Authority for Regional Transportation Hi tran |
Website | www.highpointnc.gov |
Government (Mayor) | Jay W. Wagner (Ind.) |
Government (City) | 57.51 sq mi (148.94 km2) |
Government (Land) | 55.98 sq mi (145.00 km2) |
Government (Water) | 1.52 sq mi (3.94 km2) |
Area (City) | 57.51 sq mi (148.94 km2) |
Area (Land) | 55.98 sq mi (145.00 km2) |
Area (Water) | 1.52 sq mi (3.94 km2) |
Population (2020) (City) | 114,227 |
Population (2020) (Estimate (2020)) | 117,624 |
Population (2020) (Density) | 2,040.49/sq mi (787.77/km2) |
Population (2020) (Urban) | 166,485 (US: 202nd) |
Population (2020) (Metro) | 746,593 (US: 75th) |
Other cities info:
High Point is a city in the Piedmont Triad region of the U.S. state of North Carolina. Most of the city is in Guilford County, with parts extending into Randolph, Davidson, and Forsyth counties. High Point is North Carolina's only city that extends into four counties. As of the 2010 census the city had a total population of 104,371, with an estimated population of 117,624 in 2020. High Point is the ninth-largest municipality in North Carolina, and the 259th-largest city in the U.S..